File Menu Commands
The File menu opens, closes, saves, and prints files, provides links to online references and email templates, controls options and default settings, and provides licensing information and the Grapher version number. Some commands are only available when viewing a plot window or worksheet window.
| New | Plot | Creates a new plot document. |
| Worksheet | Creates a new worksheet. | |
| Open | Opens a file in a plot document, worksheet, or grid window | |
| Open in Worksheet | Open an existing data file in a new worksheet. | |
| Save | Save | Saves the active document |
| Save As | Saves the active document window in the specified format | |
| Save All | Save all documents. | |
| Save as PDF | Saves the active document window to PDF | |
| Prints the active document | ||
| Print Multiple Pages | Prints a template file using multiple data files | |
| Page Setup | Formats the page for printing | |
| Export | Exports graphics files. | |
| Export Multiple Pages | Export multiple pages from a multi-page plot document. | |
| Close | Closes the active document | |
| Close All | Closes all documents | |
| Options | Sets general program options, and default settings for rulers, page, grids, digitizing format, line properties, fill properties, text properties, and symbol properties. Only available from the plot window. | |
| Defaults | Sets default values for basic objects, graphs, plots, axes, and legends. Only available from the plot window. | |
| Customize Ribbon | Add, remove, and move commands, tabs, and groups on the ribbon. | |
| Online | Check for Update | Connect to the Golden Software server and check for a newer version of Surfer. |
| Golden Software Home Page | Open the Golden Software home page. | |
| Grapher Product Page | Open the Grapher product page. | |
| Knowledge Base | Open the Golden Software Knowledge Base page. | |
| Support Videos | Open the Golden Software Support Videos page. | |
| Feedback | Problem Report | E-Mail a problem report to Golden Software. |
| Suggestion | E-Mail a suggestion to Golden Software. | |
| Information Request | Request additional information from Golden Software. | |
| License Info
|
Display licensing information, including trial or maintenance expiration dates, single-user product key, or concurrent license server. | |
| About Grapher | Displays program version information. | |
| Recent Documents | Lists ten recently opened or pinned files. | |
| Exit | Closes Grapher. | |