File Format Chart
File Format | Format Name | Coordinate Type2 | Drawing Properties3 | Text Blocks4 | Content Type | Import6 | Export7 |
000 | IHO S-57 Navigation Chart | R | V | X8 | |||
ACCDB | Microsoft Access | D | X9, 10, 11 | ||||
AN? | ACR-NEMA Medical Image | P | R | X8 | |||
BLN | Golden Software Blanking | R | V | X8, 9, 10, 11 | X15 | ||
BMP | Bitmap Image | P | X | R | X | X | |
BNA | Atlas Boundary | R | V | X8, 9, 10, 11 | X13,15 | ||
CLP | Windows Clipboard | O | X | X | R and V | X | X |
CSV | Comma Separated Variable | R | D | X9, 10, 11 | X15 | ||
CSV | XYZ Points | R | D | X9, 10, 11 | X13 | ||
DAT | ASCII Data | R | D | X9, 10, 11 | X15 | ||
DAT | XYZ Points | R | D | X9, 10, 11 | X13 | ||
DBF | ASCII Database | R | D | X9, 10, 11 | X15 | ||
DCM | DICOM3 Medical Image | P | X8 | ||||
DDF | SDTS TVP | R | V | X8 | |||
DDF | USGS DEM Grid File | D | X10, 11 | ||||
DEM | USGS DEM Grid File | D | X10, 11 | ||||
DGN | Microstation Design v7 | R | some | V | X8 | ||
DIC | DICOM3 Medical Image | X8 | |||||
DLG, LGO, LGS | USGS Digital Line Graph | R | V | X8 | |||
DXF | AutoCAD Drawing | RO | some | some | D or V | X8, 9, 10, 11 | X13 |
E00 | Esri Arc Info Export | R | X | V | X8 | ||
ECW | ER Mapper | P | X | R | X8 | ||
EMF | Windows Enhanced Metafile | O | X | X | R and V | X8 | X13 |
EPS | EPS Image | P | X | R | X | ||
GDB | Esri File Geodatabase | R | V | X8 | |||
GEOJSON | GeoJSON Data interchange Format | R | V | X8 | |||
GIF | Graphics Interchange Format | P | X | R | X | X | |
GML | Geography Markup Language | R | V | X8 | |||
GPJ | Grapher Project | X10, 11 | X14 | ||||
GPX | GPS Exchange | R | V | X8 | X13 | ||
GRD17 | Grid Files | D | X10, 11 | ||||
GRF | Grapher File | X10, 11 | X14 | ||||
GRT | Grapher Template | X10, 11 | X14 | ||||
GSB | Golden Software Boundary | R | V | X8 | X13 | ||
GSI | Golden Software Interchange | R | X | X | R and V | X8 | X13 |
JP2 | JPEG2000 Image | P | X | R | X | X | |
J2K | JPEG2000 Image | P | X | R | X | X | |
JPG | JPEG Image | P | X | R | X | X | |
JPG2000 | JPEG2000 Image | P | X | R | X | X | |
LAS, LAZ | LiDAR Binary | R | D | X9, 10, 11 | |||
MDB | Esri Personal Geodatabase | R | V | X8 | |||
MDB | Microsoft Access | D | X9, 10, 11 | ||||
MID | MapInfo Interchange Data | R | D | X9, 10, 11 | X15 | ||
MIF | MapInfo Interchange | R | some | X | V | X8 | X13 |
PDF Raster | P | X | R | X | X13 | ||
PDF Vector | V | X | X13 | ||||
PLT | Golden Software PlotCall | O | X | V | X8 | ||
PLY | Stanford | R | V | X8 | |||
PNG | Portable Graphics | P | X | R | X | X | |
PNM, PPM, PGM, PBM | Portable Any Map File | P | X | R | X | X | |
RAS, SUN | Sun Raster Image | X8 | X13 | ||||
RGB, RGBA, BW | Portable Graphics | P | X | R | X | X | |
RT* | TIGER/Line File Format | R | V | X8 | |||
SEG | SEG-P1 Exchange Format | R | D or V | X8, 9, 10, 11 | X13 | ||
SHP | Esri Shapefile | R | V | X8 | X13 | ||
SID | Mr. Sid Image File | P | X | R | X | ||
SLK | Microsoft SYLK | R | D | X9, 10, 11 | X15 | ||
SP1 | SEG-P1 Exchange Format | R | D or V | X8, 9, 10, 11 | X13 | ||
SVG | Scalable Vector Graphics | R | X | R | X13 | ||
TAB | MapInfo Table File | R | some | R | X8 | ||
TGA | Targa TrueVision | P | X | R | X | X | |
TIF | Tagged Image File | P | X | R | X | X | |
TXT | ASCII Text Data | R | D | X9, 10, 11 | X15 | ||
VCT | IDRISI Binary File | R | V | X8 | |||
VTK | Visualization Toolkit | V | X8 | ||||
WMF | Windows Metafile | O | X | X | R and V | X8 | X13 |
X, XIMG | AVS X-Image | R | X8 | X13 | |||
XLS | Excel Spreadsheet | R | D | X9, 10, 11 | X15,16 | ||
XLSX | Excel 2007 Spreadsheet | R | D | X9, 10, 11 | X16 | ||
XLSM | Excel 2007 Macro Spreadsheet | R | D | X9, 10, 11 |
2 Coordinates in imported file, when digitizing, and when exporting:
R = real world coordinates such as latitude/longitude, UTM, etc.
P = pixel coordinates
O = other (page coordinates, metafile coordinates, etc.)
3 Contains properties such as line color, fill, etc.
4 Text blocks are editable. When the All text as lines option is chosen in the export options, the text is not editable.
5 Files can contain raster (bitmap) information, vector (lines) information, or both. There is no raster to vector conversion in Grapher. If you have a bitmap on screen and try to export it as a vector format, such as a DXF, the resulting file will be blank. If you have a bitmap on the screen and have drawn polylines or polygons and export as a vector format, only the drawing objects are included in the file. USGS SDTS DDF boundary files contain vector information (Topological Vector Profile). The DEM version of this file is considered a raster file (Raster Profile).
V = contains vector information only
R = contains raster to vector information only
R and V = contains raster and vector information
D = contains data
6 Importing in Grapher can be done with the Data | Edit | Open Data, Features | Insert | Graphic, or File | Open commands. The Features | Insert | Graphic and File | Open command in the plot document contains different file formats than the Data | Edit | Open Data and File | Open command in the worksheet window.
7 Exporting in Grapher can be done with the File | Export command in the plot document, or the File | Save As command in the plot document or the worksheet window. The File | Save As command in the plot document contains different file formats than the File | Save As command in the worksheet window.
8 In the plot window, choose the Features | Insert | Graphic command.
9 In the worksheet window, choose the Data | Edit | Open Data or Data | Edit | Merge command.
10 In the plot window, choose the File | Opencommand.
11 In the worksheet window, choose the File | Open command.
12 (not used)
13 In the plot window, choose the File | Export command.
14 In the plot window, choose the File | Save As command.
15 In the worksheet window, choose the File | Save As command.
16 In the Excel window, choose the File | Save As command.
17 Includes GRD, DEM, HDR, DDF, DTED
File Formats in the Plot Document and Worksheet Window
The plot document and worksheet window commands import and export different file formats. Click the command to see the supported file formats.